Access XML Specs & Validation Tool
See Quality Resources for quality improvement and reporting resources
Data Element | Location in XML Schema | NACOR | Qualified Registry (QR) | Qualified Clinical Data Registry (QCDR) |
Unique Anesthesia Episode of Care ID | <AnesthesiaRecordID> | X | X | X |
Provider TIN | <TaxID> | X | X | X |
Provider NPI | <NPI> | X | X | X |
Provider Credentials | <ProviderCredentials> | X | X | X |
Facility ID | <FacilityID> | X | X | X |
Date of Service | <AnesthesiaStartTime> | X | X | X |
Anesthesia Start Time | <AnesthesiaStartTime> | X | X | X |
Anesthesia End Time | <AnesthesiaEndTime> | X | X | X |
Patient Sex | <PatientSex> | X | X | X |
One or both: Patient Age, Patient Date of Birth | <Age>AND/OR<DOB> | X | X | X |
Anesthesia Type | <AnesthesiaCategory> | X | X | X |
ASA Physical Status (with "E" designator as appropriate) | <ASAClass> | X | X | X |
ASA CPT Code (with modifiers as appropriate) | <CPTAnesValue> | X | X | X |
Surgical CPT Code (with modifiers as appropriate) | <CPTValue> | X | X | X |
Procedure Status | <ProcStatus> | X | X | X |
Payment Method | <PaymentCode> | X | X | X |
MIPS / non-MIPS Measure Number | <QCDRMeasure> | X | ||
MIPS Measure Number* | <QCDRMeasure> | X | ||
MIPS / non-MIPS Measure Code | <QCDRCodeValue> | X | ||
MIPS Measure Code* | <QCDRCodeValue> | X | ||
Modifier (1P or 8P if applicable)* | <QCDRModifier> | X | X | |
ICD10 (Required if part of measure denominator criteria) | <ICDValue> | X | X |
*NOTE: Measures reported for Qualified Registry (QR) should use the XML QCDR node set
Date of last update: July 10, 2024