Time | Event | Content | FACULTY |
10-10:15 a.m. | Welcome and Conference Preview | Why you are here and what you will learn. | David M. Dickerson, M.D. |
10:15-11:15 a.m. | Keynote: The Changing World of Anesthesia | Deep dive into the uniqueness of anesthesiology, how it has changed throughout history, and how industry and anesthesiology have built a partnership. | Mohammed Minhaj, M.D., M.B.A., FASA |
11:15 a.m.- 12 p.m. |
A Day in the Life of an Anesthesiologist |
What occurs daily that might not be evident: research, planning, patient meetings, reacting to emergencies….dealings as the day goes on. |
David M. Dickerson, M.D. |
12-1 p.m. | Lunch (provided) | ||
1-2:30 p.m. | Understanding the Various Ecosystems to have Relevant and Meaningful Conversations | This session includes a panel of representatives from different hospital settings (e.g., large health system, rural hospital, academic). Each panelist will provide perspective on all aspects of workflow within their system, the decision tree for the system, and the touchpoints for meaningful connections and conversations. The presentation will accommodate questions and answers throughout. | All faculty |
2:30-3:15 p.m. |
Who is in the Operating Room and How the Team |
Workflow and workspace; what the anesthesiologist/anesthesia delivery care team and surgical team are doing, what makes it complex, art vs. science, hard vs. easy. |
Torin Shear, M.D. |
3:15-3:30 p.m. |
Break |
||
3:30-4:15 p.m. | The Hospital Supply Chain: Clinical Integration | This session answers the question, “How should the clinical integration of supply chain processes change your conversations with physicians?” | P. Allan Klock, Jr., M.D. |
4:15-5:05 p.m. | Topic Round Tables with Subject Matter Experts (15 minutes per roundtable then rotate) |
|
All faculty |
5:05-5:15 p.m. | Wrap-Up of Day 1 | David M. Dickerson, M.D. | |
5:15-6:30 p.m. | Cocktails and hors d’oeuvres reception, Wood Library-Museum of Anesthesiology |
Time | Event | Content | FACULTY |
8:00 – 8:30 a.m. | Breakfast (provided) | ||
8:30 – 8:40 a.m. | Welcome Back; Preview of Day 2 | What you still need to know. | |
8:40 – 9:40 a.m. | Collaboration vs Selling: The Case for a Value-add Approach | Don't sell me a product, sell me value. Focusing on the things that drive the relationship as well as data, quality and value. Search for what is mutually beneficial about problems and new solutions that takes care pathway development into consideration. | David M. Dickerson, M.D. |
9:40 – 11:00 a.m. | Fostering a Shared Vision through Effective Communication | What makes for a healthy relationship between Industry & clinicians? Understand ethical issues and professional constraints to build a meaningful connection. | All Faculty |
11:00 – 11:15 a.m. | Break | ||
11:15 – 12:15 p.m. | The Impact of perioperative care standardization | Standardization of practice via preoperative optimization and enhanced recovery and care pathway development makes tenets of the perioperative surgical home a reality. What components of this care standardization have created an impact via the efforts of anesthesiologists | Bobbie Jean Sweitzer, M.D. |
12:15 – 1:15 p.m. | Lunch (provided) | ||
1:15-2:45 p.m. | Critical Situations | What role does each member of the team perform in a critical situation? What are the issues, challenges, opportunities and potential negative outcomes? Using equipment to demonstrate how products and service are being used by practitioners. | All Faculty |
2:45 – 3:15 p.m. | Ask the Anesthesiologist | We understand you have unanswered questions. During this session, you’ll have the opportunity to ask questions specific to your interests. | All Faculty |
3:15 – 3:30 p.m. | Conference Summary and Wrap-up | David M. Dickerson, M.D. |
*Agenda as of 11.26.2019. Subject to change.